Skip to content

Metrics Report

This page shows the distribution of SLOs across different ontology label dimensions. Generated from the examples/METRICS.md report.

Overview

The example SLOs demonstrate coverage across all ontology dimensions:

  • 64 total SLOs across 6 example sets
  • 12 ontology dimensions with values assigned
  • Multiple frameworks represented: Custom, RED, USE

Distribution by Framework

Set Name Custom RED USE Total
ai-agents 15 5 0 20
budgeting-method 3 0 0 3
red-metrics 0 5 0 5
saas-crm 24 0 0 24
treat-low-traffic-as-equally-important 1 0 0 1
use-metrics 0 0 11 11
Total 43 10 11 64

Distribution by Layer

Set Name Application Business Infrastructure Service Total
ai-agents 0 15 0 5 20
budgeting-method 0 0 0 3 3
red-metrics 0 0 0 5 5
saas-crm 0 24 0 0 24
treat-low-traffic-as-equally-important 0 0 0 1 1
use-metrics 0 0 11 0 11
Total 0 39 11 14 64

Distribution by Scope

Set Name Business Outcome Customer Facing Internal Total
ai-agents 12 8 0 20
budgeting-method 0 3 0 3
red-metrics 0 5 0 5
saas-crm 24 0 0 24
treat-low-traffic-as-equally-important 0 1 0 1
use-metrics 0 0 11 11
Total 36 17 11 64

Distribution by Audience

Set Name Customer Success Engineering Executive Product SRE Total
ai-agents 0 0 4 11 5 20
budgeting-method 0 0 0 0 3 3
red-metrics 0 0 0 0 5 5
saas-crm 0 0 3 21 0 24
treat-low-traffic-as-equally-important 0 0 0 0 1 1
use-metrics 0 0 0 0 11 11
Total 0 0 7 32 25 64

Distribution by Category

Set Name Availability Cost Engagement Latency Quality Resource Throughput Total
ai-agents 0 4 4 3 9 0 0 20
budgeting-method 2 0 0 1 0 0 0 3
red-metrics 1 0 0 2 1 0 1 5
saas-crm 0 0 12 0 0 0 0 12
use-metrics 0 0 0 0 0 11 0 11
Total 4 4 16 6 10 11 1 52

Distribution by Severity

Set Name Critical High Medium Total
ai-agents 6 10 4 20
budgeting-method 2 1 0 3
red-metrics 2 2 1 5
saas-crm 5 14 5 24
treat-low-traffic-as-equally-important 1 0 0 1
use-metrics 4 5 2 11
Total 20 32 12 64

Distribution by Tier

Set Name P0 P1 P2 Total
ai-agents 11 5 4 20
budgeting-method 2 1 0 3
red-metrics 3 2 0 5
saas-crm 9 10 5 24
treat-low-traffic-as-equally-important 1 0 0 1
use-metrics 6 5 0 11
Total 32 23 9 64

Distribution by Metric Type

Set Name Activation Adoption Availability Duration Efficiency Errors Retention Satisfaction Stickiness Total
ai-agents 0 0 0 3 8 2 0 3 0 16
budgeting-method 0 0 2 1 0 0 0 0 0 3
red-metrics 0 0 1 2 0 1 0 0 0 4
saas-crm 3 5 0 0 0 0 5 0 3 16
use-metrics 0 0 0 0 0 4 0 0 0 4
Total 3 5 4 6 8 7 5 3 3 44

Distribution by Resource Type

Set Name CPU Disk Memory Network Total
use-metrics 3 3 3 2 11
Total 3 3 3 2 11

Distribution by Domain

Set Name AI/ML CRM E-commerce Total
ai-agents 20 0 0 20
budgeting-method 0 0 2 2
saas-crm 0 24 0 24
Total 20 24 2 46

Distribution by Journey Stage

Set Name Activation Engagement Retention Revenue Total
saas-crm 3 8 5 3 19
Total 3 8 5 3 19

Generating This Report

The metrics report is generated using the gen-metrics-doc CLI tool:

go run ./cmd/gen-metrics-doc > examples/METRICS.md

This tool analyzes all example SLO sets and produces a cross-tabulation of labels across all dimensions.